POLICE SUB INSPECTOR PRELIMINARY EXAMINATION - 2012 [5.7.2012] - My Preparation of Maharashtra Public Service Commission (MPSC) Examination

MPSC Latest News, MPSC Answer Keys, MPSC Interview Schedules, MPSC Exam Syllabus, MPSC Results, MPSC Timetable, MPSC Question Papers

Post Top Ad

Monday, February 9, 2015

POLICE SUB INSPECTOR PRELIMINARY EXAMINATION - 2012 [5.7.2012]

ROLL NOS OF QUALIFIED CANDIDATES
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
11-AHMEDNAGAR
AH010018 AH010036 AH010043 AH010046 AH010048
AH010060 AH010061 AH010070 AH010094 AH010100
AH010110 AH010111 AH010113 AH010114 AH010124
AH010150 AH010156 AH010163 AH010168 AH010170
AH010174 AH010176 AH010177 AH010179 AH010195
AH010198 AH010210 AH010224 AH010250 AH010274
AH010278 AH010279 AH010289 AH010298 AH010308
AH010313 AH010325 AH010329 AH010331 AH010342
AH010349 AH010369 AH010386 AH010392 AH010402
AH010415 AH010418 AH010428 AH020002 AH020007
AH020026 AH020027 AH020031 AH020032 AH020037
AH020047 AH020048 AH020056 AH020093 AH020102
AH020113 AH020122 AH020125 AH020126 AH020131
AH020133 AH020134 AH020135 AH020141 AH020142
AH020144 AH020151 AH020161 AH020163 AH020173
AH020187 AH020200 AH020205 AH020211 AH020212
AH020213 AH020215 AH020217 AH020219 AH020227
AH020254 AH020274 AH020275 AH020293 AH020323
AH020327 AH020336 AH020350 AH020378 AH020390
AH020396 AH030005 AH030007 AH030020 AH030028
AH030044 AH030056 AH030059 AH030068 AH030070
AH030077 AH030079 AH030081 AH030088 AH030092
AH030107 AH030111 AH030132 AH030133 AH030149
AH030175 AH030180 AH030191 AH030197 AH030209
AH030219 AH030231 AH030235 AH030245 AH030250
AH030263 AH030266 AH030280 AH030288 AH030298
AH030303 AH030304 AH030323 AH030328 AH040001
AH040002 AH040004 AH040007 AH040011 AH040012
AH040017 AH040020 AH040021 AH040041 AH040047
AH040049 AH040062 AH040068 AH040069 AH040070
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
11-AHMEDNAGAR
AH040071 AH040072 AH040090 AH040098 AH040104
AH040110 AH040117 AH040131 AH040142 AH040144
AH040146 AH040151 AH040161 AH040165 AH040175
AH040198 AH040200 AH040203 AH040209 AH040215
AH040237 AH040243 AH040255 AH040283 AH040290
AH040291 AH040306 AH040334 AH040340 AH040349
AH040393 AH040400 AH040412 AH040413 AH040429
AH040430 AH040432 AH040434 AH040436 AH040454
AH040458 AH040461 AH040462 AH050017 AH050021
AH050022 AH050027 AH050036 AH050045 AH050051
AH050061 AH050091 AH050096 AH050104 AH050106
AH050129 AH050135 AH050141 AH050143 AH050151
AH050167 AH050173 AH050209 AH050223 AH050230
AH050237 AH050258 AH050279 AH050280 AH050282
AH050288 AH060009 AH060021 AH060027 AH060033
AH060039 AH060047 AH060051 AH060062 AH060063
AH060070 AH060103 AH060115 AH060138 AH060139
AH060156 AH060166 AH060184 AH060187 AH060189
AH060211 AH060218 AH060238 AH060239 AH060257
AH060259 AH060262 AH060263 AH060270 AH060277
AH060288 AH060304 AH060311 AH060313 AH060321
AH060330 AH060336 AH060352 AH060358 AH060359
AH060372 AH060405 AH060411 AH070002 AH070004
AH070008 AH070009 AH070023 AH070034 AH070050
AH070082 AH070083 AH070089 AH070092 AH070110
AH070115 AH070120 AH070122 AH070123 AH070150
AH070164 AH070165 AH070167 AH070190 AH070193
AH070211 AH070216 AH070235 AH070240 AH080001
AH080016 AH080019 AH080023 AH080027 AH080038
AH080043 AH080053 AH080069 AH080071 AH080084
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
11-AHMEDNAGAR
AH080125 AH080146 AH080167 AH080172 AH080181
AH080189 AH080209 AH080212 AH080214 AH080221
AH080228 AH080233 AH080236 AH080239 AH080240
AH080243 AH080248 AH080253 AH080256 AH080269
AH080273 AH080278 AH080283 AH080287 AH080297
AH080306 AH080307 AH080308 AH080332 AH080333
AH080337 AH080349 AH080352 AH080355 AH090012
AH090017 AH090044 AH090050 AH090063 AH090072
AH090082 AH090095 AH090100 AH090101 AH090102
AH090103 AH090104 AH090108 AH090114 AH090117
AH090129 AH090135 AH090149 AH090155 AH090160
AH090162 AH090163 AH090176 AH090181 AH090183
AH090204 AH100003 AH100011 AH100030 AH100031
AH100060 AH100074 AH100083 AH100084 AH100087
AH100091 AH100092 AH100103 AH100109 AH100114
AH100120 AH100121 AH100124 AH100129 AH100136
AH100137 AH100145 AH100157 AH100162 AH100170
AH100180 AH100193 AH100196 AH100199 AH100202
AH100208 AH100220 AH100233 AH100237 AH100274
AH100276 AH100280 AH100284 AH100289 AH100301
AH100302 AH100312 AH100344 AH100353 AH110005
AH110006 AH110043 AH110055 AH110056 AH110061
AH110070 AH110080 AH110089 AH110094 AH110100
AH110106 AH110110 AH110117 AH110128 AH110129
AH110131 AH110143 AH110162 AH110189 AH110192
AH110206 AH110221 AH110231 AH110234 AH110245
AH110249 AH110265 AH110317 AH110319 AH110327
AH110331 AH110336 AH110342 AH110347 AH110385
AH110391 AH110397 AH110417 AH110424 AH110432
AH110440 AH110459 AH110462 AH110468 AH120007
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
11-AHMEDNAGAR
AH120012 AH120019 AH120023 AH120038 AH120042
AH120045 AH120049 AH120052 AH120082 AH120114
AH120126 AH120130 AH120133 AH120145 AH120152
AH120160 AH120161 AH120205 AH120209 AH130008
AH130019 AH130054 AH130063 AH130070 AH130076
AH130113 AH130124 AH130126 AH130129 AH130135
AH130143 AH130145 AH130148 AH130149 AH130209
AH130223 AH130224 AH130265 AH130296 AH130298
AH130299 AH130318 AH130320 AH130322 AH130325
AH130328 AH130339 AH130358 AH130359 AH140017
AH140033 AH140047 AH140051 AH140055 AH140063
AH140066 AH140077 AH140078 AH140104 AH140111
AH140113 AH140130 AH140137 AH140145 AH140149
AH140154 AH140157 AH140164 AH140208 AH140233
AH140255 AH140271 AH140281 AH140304 AH140309
AH140312 AH140330 AH140339 AH140341 AH140344
AH140346 AH140353 AH140374 AH140379 AH140403
AH140404 AH140410 AH140425 AH140427 AH140430
AH140449 AH140460 AH140464 AH140472 AH150034
AH150046 AH150047 AH150048 AH150055 AH150058
AH150062 AH150073 AH150091 AH150093 AH150094
AH150098 AH150109 AH150119 AH150121 AH150133
AH150137 AH150138 AH150140 AH150144 AH150159
AH150173 AH150177 AH150221 AH150229 AH150239
AH150249 AH150257 AH150262 AH150263 AH150264
AH150287 AH150296 AH150317 AH150325 AH150341
AH150353 AH150372 AH150399 AH150432 AH150436
AH150449 AH150451 AH150458 AH150465 AH160010
AH160030 AH160031 AH160045 AH160055 AH160060
AH160074 AH160127 AH160128 AH160138 AH160159
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
11-AHMEDNAGAR
AH160164 AH160169 AH160179 AH160182 AH160213
AH160230 AH160240 AH160245 AH160254 AH160280
AH160281 AH160315 AH160342 AH160350 AH160364
AH160375 AH170004 AH170005 AH170028 AH170034
AH170056 AH170066 AH170084 AH170094 AH170106
AH170122 AH170123 AH170134 AH170135 AH170161
AH170162 AH170165 AH170180 AH170181 AH170193
AH170209 AH170238 AH170243 AH170252 AH170257
AH170262 AH170263 AH170264 AH170267 AH170299
AH170308 AH170333 AH170370 AH180004 AH180016
AH180017 AH180044 AH180061 AH180062 AH180087
AH180091 AH180092 AH180095 AH180097 AH180102
AH180103 AH180124 AH180138 AH180157 AH180171
AH180180 AH180205 AH180228 AH180253 AH180267
AH190024 AH190033 AH190042 AH190049 AH190081
AH190083 AH190089 AH190115 AH190169 AH190195
AH190198 AH190202 AH190215 AH190231 AH200001
AH200038 AH200040 AH200052 AH200057 AH200059
AH200064 AH200065 AH200073 AH200074 AH200112
AH200122 AH200128 AH200135 AH200191 AH210011
AH210013 AH210036 AH210068
TOTAL NO OF CANDIDATES : 703
12-AKOLA
AK220004 AK220006 AK220017 AK220026 AK220031
AK220038 AK220067 AK220089 AK220090 AK220092
AK220103 AK220135 AK220139 AK220156 AK220170
AK220173 AK220179 AK220202 AK220217 AK220224
AK230010 AK230012 AK230014 AK230018 AK230022
AK230024 AK230034 AK230039 AK230100 AK230108
AK230122 AK230158 AK230159 AK230163 AK230167
ROLL NOS OF QUALIFIED CANDIDATES Page 6 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
12-AKOLA
AK230185 AK230198 AK240008 AK240019 AK240039
AK240050 AK240057 AK240075 AK240088 AK240107
AK240115 AK240122 AK240130 AK240200 AK240214
AK240252 AK240267 AK240269 AK240286 AK240324
AK240326 AK240334 AK250003 AK250008 AK250009
AK250017 AK250023 AK250024 AK250027 AK250032
AK250043 AK250045 AK250057 AK250058 AK250070
AK250077 AK250102 AK250105 AK250141 AK250149
AK250167 AK250172 AK250210 AK250236 AK260006
AK260010 AK260012 AK260017 AK260021 AK260026
AK260046 AK260091 AK260092 AK260094 AK260101
AK260128 AK260132 AK260136 AK260141 AK260144
AK260145 AK260146 AK260179 AK260210 AK260220
AK260224 AK260233 AK260268 AK270036 AK270048
AK270068 AK270101 AK270154 AK270155 AK270181
AK270188 AK270233 AK280020 AK280046 AK280076
AK280123 AK280137 AK290004 AK290007 AK290018
AK290035 AK290050 AK290079 AK290116 AK290122
AK290124 AK290141 AK290150 AK290161 AK290171
AK290173 AK290191 AK290194 AK290195 AK290205
AK290252 AK300007 AK300020 AK300026 AK300032
AK300064 AK300065 AK300071 AK300077 AK300091
AK300098 AK300109 AK300130 AK300140 AK310054
AK310062 AK310081 AK310086 AK310108 AK310140
AK310151 AK310218 AK310259 AK310316 AK310374
AK320007 AK320011 AK320053 AK320063 AK320071
AK320073 AK320089 AK320118 AK320196 AK320207
AK320218 AK320238 AK330005 AK330015 AK330040
AK330116 AK330200 AK330210 AK330220 AK340034
AK340048 AK340071 AK340112 AK340183 AK340230
ROLL NOS OF QUALIFIED CANDIDATES Page 7 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
12-AKOLA
AK340236 AK350011 AK350041 AK350151
TOTAL NO OF CANDIDATES : 189
13-ALIBAG
AL380065 AL380108 AL380119 AL380135 AL380142
AL380196 AL380203 AL380263 AL380295 AL380303
AL380312 AL380321 AL380342 AL380381 AL390002
AL390005
TOTAL NO OF CANDIDATES : 16
14-AMRAVATI
AM400007 AM400009 AM400013 AM400015 AM400056
AM400078 AM400110 AM400119 AM400127 AM400131
AM400163 AM400189 AM400192 AM400211 AM400221
AM400262 AM400285 AM400306 AM400340 AM400343
AM400353 AM400354 AM400360 AM400363 AM400398
AM400401 AM410004 AM410015 AM410045 AM410059
AM410063 AM410066 AM410068 AM410081 AM410084
AM410099 AM410123 AM410133 AM410149 AM410161
AM410178 AM410184 AM410196 AM410212 AM410218
AM410242 AM410258 AM410289 AM410310 AM410312
AM410323 AM410371 AM410375 AM410392 AM410404
AM420018 AM420028 AM420029 AM420036 AM420040
AM420042 AM420044 AM420046 AM420053 AM420060
AM420077 AM420098 AM420119 AM420122 AM420143
AM420158 AM420162 AM420175 AM420192 AM420196
AM420208 AM420213 AM420259 AM420307 AM420321
AM420352 AM420378 AM420394 AM420398 AM420418
AM420498 AM420516 AM430001 AM430002 AM430006
AM430009 AM430010 AM430011 AM430017 AM430089
AM430127 AM430149 AM430226 AM430234 AM440007
ROLL NOS OF QUALIFIED CANDIDATES Page 8 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
14-AMRAVATI
AM440018 AM440021 AM440065 AM440109 AM440123
AM440124 AM440128 AM440132 AM440143 AM440163
AM440165 AM440173 AM440187 AM450001 AM450012
AM450016 AM450073 AM450086 AM450089 AM450096
AM450120 AM450135 AM450147 AM450152 AM450177
AM450187 AM450246 AM450325 AM450327 AM450346
AM460006 AM460021 AM460039 AM460059 AM460073
AM460109 AM460145 AM460148 AM460175 AM460190
AM460191 AM460199 AM460210 AM460218 AM460245
AM460249 AM460262 AM470031 AM470065 AM470069
AM470075 AM470087 AM470121 AM470200 AM470216
AM470252 AM470329 AM480006 AM480011 AM480023
AM480026 AM480075 AM480107 AM480123 AM480167
AM480214 AM480219 AM480220 AM480228 AM480246
AM480265 AM490031 AM490052 AM490090 AM490105
AM490120 AM490154 AM490171 AM490184 AM490197
AM490217 AM490227 AM490231 AM490250 AM490335
AM490380 AM490384 AM500023 AM500025 AM500056
AM500061 AM500081 AM500149 AM500195 AM500228
AM510044 AM510072 AM510172 AM510187 AM510190
AM510191 AM510195 AM510197 AM510209 AM510256
AM510276 AM520015 AM520047 AM520082 AM520088
AM520177 AM520204 AM530037 AM530072 AM530098
AM530134 AM540023 AM540183 AM550038 AM550055
TOTAL NO OF CANDIDATES : 220
15-AURANGABAD
AU540010 AU540024 AU540044 AU540065 AU540105
AU540107 AU540111 AU540115 AU540138 AU540198
AU550014 AU550019 AU550027 AU550033 AU550042
AU550047 AU550052 AU550067 AU550088 AU550105
ROLL NOS OF QUALIFIED CANDIDATES Page 9 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
15-AURANGABAD
AU550108 AU550164 AU550168 AU550171 AU550177
AU550180 AU550199 AU550211 AU550215 AU550223
AU560005 AU560009 AU560011 AU560013 AU560014
AU560025 AU560034 AU560055 AU560056 AU560059
AU560073 AU560081 AU560091 AU560093 AU560114
AU560123 AU560170 AU560183 AU560189 AU560198
AU560206 AU560219 AU560222 AU560226 AU560235
AU560241 AU560243 AU560246 AU560253 AU560255
AU560256 AU560259 AU560270 AU560272 AU560276
AU560304 AU560306 AU570012 AU570074 AU570086
AU570087 AU570096 AU570101 AU570108 AU570114
AU570124 AU570140 AU570143 AU570158 AU570171
AU570174 AU570204 AU570206 AU570207 AU570223
AU570226 AU570229 AU570246 AU570253 AU570272
AU570275 AU570287 AU570315 AU570320 AU570344
AU570348 AU570352 AU570356 AU570362 AU570373
AU570375 AU570392 AU570401 AU570402 AU580026
AU580038 AU580044 AU580048 AU580051 AU580053
AU580056 AU580068 AU580081 AU580104 AU580120
AU580122 AU580178 AU580181 AU580221 AU580223
AU580224 AU580250 AU580255 AU590004 AU590021
AU590034 AU590037 AU590041 AU590051 AU590065
AU590074 AU590076 AU590077 AU590093 AU590097
AU590108 AU590109 AU590112 AU590167 AU590183
AU590184 AU590217 AU590230 AU590259 AU590279
AU590285 AU590322 AU590338 AU590348 AU590358
AU590370 AU590378 AU590383 AU600009 AU600022
AU600029 AU600034 AU600075 AU600079 AU600082
AU600093 AU600097 AU600100 AU600103 AU600112
AU600122 AU600134 AU600158 AU600161 AU600169
ROLL NOS OF QUALIFIED CANDIDATES Page 10 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
15-AURANGABAD
AU600195 AU600211 AU600214 AU600217 AU600222
AU600225 AU600228 AU600239 AU600253 AU600285
AU600289 AU600290 AU600291 AU600302 AU610001
AU610007 AU610057 AU610066 AU610072 AU610082
AU610121 AU610127 AU610149 AU610150 AU610162
AU610166 AU610189 AU610199 AU610220 AU610235
AU610249 AU610268 AU610301 AU610315 AU610327
AU610338 AU610369 AU620006 AU620010 AU620037
AU620041 AU620062 AU620064 AU620067 AU620072
AU620080 AU620096 AU620122 AU620149 AU620153
AU620172 AU620261 AU620263 AU620269 AU620290
AU630008 AU630037 AU630043 AU630064 AU630069
AU630078 AU630103 AU630115 AU630173 AU630213
AU630223 AU630229 AU630249 AU630281 AU630298
AU630310 AU640014 AU640027 AU640031 AU640036
AU640052 AU640056 AU640073 AU640084 AU640115
AU640150 AU640166 AU640170 AU640173 AU640189
AU640202 AU640209 AU640213 AU640216 AU640264
AU640283 AU640297 AU640305 AU640340 AU640347
AU640374 AU640396 AU640400 AU640406 AU650021
AU650025 AU650070 AU650077 AU650086 AU650113
AU650129 AU650164 AU650175 AU650214 AU650219
AU650220 AU650266 AU650299 AU650302 AU650313
AU650337 AU650339 AU650347 AU650379 AU650397
AU660024 AU660042 AU660063 AU660074 AU660078
AU660108 AU660132 AU660134 AU660147 AU660155
AU660159 AU660165 AU660180 AU660182 AU660194
AU660211 AU660216 AU660227 AU660245 AU660266
AU660279 AU660300 AU660302 AU660304 AU670026
AU670034 AU670100 AU670121 AU670123 AU670146
ROLL NOS OF QUALIFIED CANDIDATES Page 11 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
15-AURANGABAD
AU670155 AU670184 AU670192 AU670210 AU670223
AU670264 AU670281 AU680021 AU680032 AU680041
AU680066 AU680089 AU680092 AU680221 AU680227
AU680243 AU680250 AU680252 AU680257 AU680277
AU680306 AU690012 AU690022 AU690025 AU690046
AU690061 AU690067 AU690081 AU690110 AU690126
AU690163 AU690186 AU690204 AU690223 AU690255
AU690270 AU690271 AU690305 AU690335 AU690358
AU700009 AU700016 AU700026 AU700058 AU700071
AU700103 AU700107 AU700109 AU700110 AU700123
AU700189 AU700207 AU700229 AU700231 AU700233
AU700299 AU700321 AU700331 AU700340 AU710024
AU710053 AU710058 AU710106 AU710129 AU710187
AU710326 AU710336 AU710338 AU710391 AU720024
AU720030 AU720086 AU720097 AU720099 AU720113
AU720144 AU720152 AU720187 AU720195 AU720203
AU720227 AU720240 AU730042 AU730048 AU730164
AU730181 AU730215 AU730220 AU740017 AU740112
AU740141 AU740197 AU740224 AU740225 AU740262
AU740287 AU750009 AU750039 AU750058 AU750068
AU750118 AU750159 AU750161 AU750201 AU750241
AU750252 AU760026 AU760047 AU760054 AU760106
AU760140 AU760166 AU760179 AU760239 AU760291
AU770031 AU770139 AU770153 AU770157 AU770163
AU770194 AU770233 AU780026 AU780134 AU780235
AU790083 AU800011 AU800131 AU800182 AU810045
TOTAL NO OF CANDIDATES : 450
16-BEED
BD560003 BD560072 BD560078 BD560151 BD560166
BD560192 BD560222 BD560234 BD560333 BD560419
ROLL NOS OF QUALIFIED CANDIDATES Page 12 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
16-BEED
BD560512 BD560550 BD570007 BD570107 BD570117
BD570135 BD570151 BD570199 BD570225 BD570240
BD570277 BD570398 BD570473 BD580016 BD580018
BD580022 BD580049 BD580051 BD580088 BD580111
BD580135 BD580163 BD580170 BD580178 BD580256
BD580279 BD580286 BD580302 BD580333 BD580376
BD580379 BD580390 BD580407 BD580434 BD580480
BD580499 BD580511 BD590001 BD590022 BD590029
BD590030 BD590054 BD590055 BD590102 BD590105
BD590113 BD590115 BD590131 BD590148 BD590241
BD590245 BD590246 BD590265 BD590304 BD590333
BD590422 BD590446 BD600054 BD600066
TOTAL NO OF CANDIDATES : 69
17-BHANDARA
BH610056 BH610059 BH610080 BH610102 BH610105
BH610152 BH610155 BH610209 BH620009 BH620010
BH620014 BH620022 BH620025 BH620029 BH620036
BH620051 BH620054 BH620076 BH620119 BH620149
BH620163 BH630004 BH630024 BH630085 BH630128
BH630147 BH630158 BH630166 BH640008 BH640030
BH640040 BH640044 BH640053 BH640060 BH640077
BH640086 BH640098 BH640186
TOTAL NO OF CANDIDATES : 38
18-BULDHANA
BL650035 BL650044 BL650046 BL650081 BL650088
BL650107 BL650152 BL650162 BL650166 BL650180
BL650183 BL650280 BL660011 BL660015 BL660019
BL660020 BL660040 BL660051 BL660073 BL660078
BL660107 BL660120 BL660128 BL660131 BL660172
ROLL NOS OF QUALIFIED CANDIDATES Page 13 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
18-BULDHANA
BL660177 BL660196 BL660282 BL660283 BL660287
BL660294 BL660315 BL660354 BL670004 BL670019
BL670056 BL670091 BL670100 BL670114 BL670171
BL670174 BL670184 BL670194 BL670202 BL670266
BL670271 BL670308 BL680001 BL680050 BL680052
BL680054 BL680055 BL680077 BL680078 BL680114
BL680128 BL680133 BL680139 BL680161 BL680167
BL680174 BL680184 BL680212 BL680250 BL680262
BL680287 BL680307 BL690008 BL690018 BL690048
BL700001 BL700095 BL700139 BL700191 BL700236
BL710039 BL710048 BL710111 BL710143 BL710155
BL710158 BL720004 BL720014 BL720071 BL720083
BL720105 BL720129
TOTAL NO OF CANDIDATES : 87
19-CHANDRAPUR
CH730009 CH730032 CH730041 CH730062 CH730071
CH730084 CH730088 CH730101 CH730105 CH730117
CH730127 CH730130 CH730183 CH730188 CH730214
CH730223 CH730235 CH730284 CH730315 CH730381
CH730436 CH740009 CH740073 CH740086 CH740092
CH740101 CH740131 CH740160 CH740161 CH740171
CH740173 CH740183 CH740306 CH740315 CH740327
CH750001 CH750003 CH750006 CH750024 CH750029
CH750035 CH750052 CH750077 CH750081 CH750124
CH750134 CH750145 CH750186 CH750187 CH750281
CH750321 CH750329 CH760001 CH760011 CH760038
CH760047 CH760062 CH760117 CH760121 CH760146
CH760168 CH760176 CH760227 CH760239 CH760290
CH760299 CH760327 CH760329 CH760365 CH760380
CH760382 CH770040 CH770119 CH770131 CH770134
ROLL NOS OF QUALIFIED CANDIDATES Page 14 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
19-CHANDRAPUR
CH770170 CH770174 CH770178 CH780044 CH780064
CH780154 CH780193 CH780250 CH780252 CH780253
CH780261 CH780287
TOTAL NO OF CANDIDATES : 87
20-DHULE
DH800002 DH800003 DH800040 DH800048 DH800083
DH800154 DH800217 DH800234 DH800242 DH800300
DH800301 DH800325 DH800376 DH800383 DH800404
DH800421 DH810012 DH810019 DH810046 DH810097
DH810104 DH810116 DH810120 DH810183 DH810216
DH810247 DH810249 DH810250 DH810262 DH810283
DH810290 DH810343 DH810345 DH810358 DH810469
DH820019 DH820030 DH820037 DH820047 DH820050
DH820105 DH820162 DH820215 DH820229 DH820247
DH820256 DH820263 DH820279 DH820326 DH820334
DH820356 DH820358 DH820409 DH820432 DH820443
DH820456 DH820463 DH830038 DH830043 DH830050
DH830054 DH830089 DH830106 DH830117 DH830121
DH830133 DH830153 DH830160 DH830162 DH830192
DH830206 DH830229 DH830274 DH830291 DH830300
DH830332 DH830339 DH830345 DH830348 DH830349
DH830355 DH830399 DH830438 DH830457 DH830474
DH840144 DH840194 DH840213 DH840251 DH840316
DH850065 DH850075 DH850080 DH850083 DH850127
DH850140 DH850155 DH850225 DH860099 DH870024
DH870038 DH870080 DH870147 DH870204 DH870211
TOTAL NO OF CANDIDATES : 105
21-GADCHIROLI
GD790094 GD790113 GD790123 GD790180 GD790229
ROLL NOS OF QUALIFIED CANDIDATES Page 15 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
21-GADCHIROLI
GD790245 GD790271 GD790318 GD790337 GD790353
GD790376 GD880001 GD880005 GD880029 GD880034
GD880040 GD880041 GD880042 GD880069 GD880119
GD880137 GD880172 GD890032 GD890037 GD890044
GD890078 GD890107 GD890164
TOTAL NO OF CANDIDATES : 28
22-GONDIA
GN910033 GN910039 GN910042 GN910059 GN910069
GN910078 GN910102 GN910120 GN910162 GN910163
GN910171 GN910221 GN920093 GN920124 GN920166
GN930013 GN930021 GN930046 GN930047 GN930050
GN930069 GN930079 GN930127 GN930152
TOTAL NO OF CANDIDATES : 24
23-HINGOLI
HN940001 HN940025 HN940064 HN940071 HN940102
HN940120 HN940144 HN940150 HN940183 HN940201
HN940206 HN940250 HN940349 HN950023 HN950078
HN950085 HN950104 HN950122 HN960025 HN960044
HN960048 HN960063 HN960075 HN960077 HN960089
HN960110 HN960117 HN960149
TOTAL NO OF CANDIDATES : 28
24-JALGAON
JL000029 JL000067 JL000086 JL000104 JL000105
JL000132 JL000133 JL000142 JL000165 JL010029
JL010032 JL010036 JL010037 JL010038 JL010040
JL010051 JL010052 JL010071 JL010082 JL010127
JL010129 JL010135 JL010158 JL010172 JL010183
JL010184 JL010189 JL010206 JL010207 JL010265
JL010275 JL010277 JL010282 JL010318 JL010320
ROLL NOS OF QUALIFIED CANDIDATES Page 16 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
24-JALGAON
JL010334 JL010337 JL010345 JL020028 JL020031
JL020041 JL020056 JL020062 JL020067 JL020071
JL020081 JL020087 JL020090 JL020101 JL020115
JL020118 JL020126 JL020216 JL020222 JL030025
JL030040 JL030043 JL030046 JL030073 JL030122
JL030149 JL030168 JL030170 JL030181 JL030218
JL030225 JL030228 JL030256 JL030261 JL030263
JL030275 JL040006 JL040022 JL040026 JL040050
JL040069 JL040100 JL040112 JL040114 JL040128
JL040157 JL040186 JL040189 JL040210 JL040221
JL050008 JL050029 JL050038 JL050065 JL050075
JL050120 JL050220 JL050279 JL050306 JL050319
JL050322 JL060005 JL060022 JL060072 JL060077
JL060137 JL060157 JL060196 JL070006 JL070009
JL070015 JL070018 JL070034 JL070051 JL070106
JL070118 JL070132 JL070135 JL070151 JL070171
JL070216 JL070219 JL080005 JL080042 JL080049
JL080084 JL080095 JL080111 JL080117 JL080180
JL090050 JL090069 JL090143 JL090181 JL090195
JL090205 JL100036 JL100037 JL100116 JL100152
JL100241 JL100245 JL100290 JL100371 JL110105
JL110111 JL110122 JL110127 JL110134 JL120042
JL120078 JL130043 JL130128 JL130216 JL140005
JL140015 JL140020 JL140089 JL150018 JL150022
JL150087 JL150107 JL150173 JL160024 JL160135
JL970004 JL970008 JL970037 JL970062 JL970064
JL970072 JL970092 JL970098 JL970104 JL970115
JL970116 JL970130 JL970138 JL970184 JL970190
JL970202 JL980047 JL980069 JL980078 JL980079
JL980085 JL980097 JL980129 JL980138 JL980143
ROLL NOS OF QUALIFIED CANDIDATES Page 17 of 59
MAHARASHTRA PUBLIC SERVICE COMMISSION
POLICE SUB INSPECTOR PRE EXAMINATION - 2012 05/07/2012
24-JALGAON
JL980152 JL980181 JL980202 JL980204 JL980212
JL980234 JL980273 JL980325 JL980333 JL980342
JL990062 JL990087 JL990095 JL990111 JL990120
JL990152 JL990176 JL990181 JL990188 JL990192
JL990193 JL990207 JL990213 JL990216 JL990217
JL990238 JL990244 JL990249 JL990291
TOTAL NO OF CANDIDATES : 214
25-JALNA
JN170039 JN170055 JN170080 JN170083 JN170103
